| 
 | 
    
     | 
|  | 1 / - week 2 | Maroon 5 - V Interscope - 130.000 - 2 weeks at No.1 | |
|  |  | Mariya Takeuchi - Trad Warner Music Japan - 119.000 - Hot Shot Debut |  | 
|  |  | Robert Plant - Lullaby And...The Ceaseless 
    Roar Nonesuch / EastWest - 96.000 |  | 
|  |  | Lecrae - Anomaly Reach - 91.000 |  | 
|  |  | Jhene Aiko - Souled Out Def Jam - 76.000 |  | 
|  |  | Ryan Adams - Ryan Adams Blue Note / Columbia - 73.000 |  | 
|  | 6 / 6 week 16 | Sam Smith - In The Lonely Hour Capitol - 71.000 | |
|  |  | Kendji Girac - Kendji Mercury Music Group France - 70.000 |  | 
|  | 4 / 1 week 3 | Ariana Grande - My Everything Republic - 69.000 | |
|  | 7 / 5 week 12 | Ed Sheeran - X Atlantic / Watertower - 69.000 | |
|  |  | Interpol - El Pintor Soft Limit / Matador - 66.000 |  | 
|  | 5 / 4 week 7 | Soundtrack - Guardians Of The Galaxy: Awesome 
    Mix Vol.1 Marvel / Hollywood - 60.000 | |
|  | 9 / 7 week 42 | Soundtrack - Frozen  3 Walt Disney - 53.000 | |
|  | 8 / - week 2 | Super Junior - Mamacita (Version A+B) KT Music South Korea - 51.000 | |
|  |  | Banks - Goddess Harvest - 46.000 |  | 
|  |  | Lee Brice - Don't Dance Curb - 42.000 |  | 
|  | 14 / 11 week 17 | Coldplay - Ghost Stories  Parlophone / Atlantic - 39.000 | |
|  |  | In Flames - Siren Charms Epic / Sony Music Germany - 39.000 |  | 
|  |  | Majoe - Breiter Als Der Türsteher Banger Musik / Groove Attack Germany - 36.000 |  | 
|  |  | Vance Joy - Dream Your Life Away Atlantic - 36.000 |  | 
|  |  | Winner - 
    2014 S/S (Japan Collection) Avex Trax Japan - 35.000 |  | 
|  | 3 / - week 2 | Jeezy - Seen It All: The Autobiography Def Jam - 34.000 | |
|  |  | Dustin Lynch - Where It's At Broken Bow - 32.000 |  | 
|  | 12 / 3 week 3 | Royal Blood - Royal Blood Imperial Galactic / Black Mammoth / Warner Bros. - 32.000 | |
|  |  | Queen - Live At The Rainbow '74 Hollywood / Virgin - 30.000 |  | 
|  | 15 / 14 week 11 | 5 Seconds Of Summer - 5 Seconds Of Summer Capitol - 28.000 | |
|  | 16 / 13 week 7 | Eric Clapton & Friends - The Breeze: An 
    Appreciation Of JJ Cale Surfdog / Polydor - 26.000 | |
|  |  | Fler - Neue Deutsche Welle 2 Maskulin Music Group / Sony Music Germany - 25.000 |  | 
|  |  | Chakuza - Exit Four Music / Sony Music Germany - 25.000 |  | 
|  | 29 / 20 week 19 | Iggy Azalea - The New Classic EMI / Def Jam - 24.000 |  | 
|  |  | Meghan Trainor - Title EP Epic - 23.000 |  | 
|  |  | Rittz - Next To Nothing Strange - 22.000 |  | 
|  | 19 / 16 week 13 | Lana Del Rey - Ultraviolence Polydor / Interscope - 22.000 | |
|  | 22 / 17 week 4 | Calogero - Les Feux D'artifice Polydor France - 22.000 | |
|  |  | The Kooks - Listen Virgin - 21.000 |  | 
|  | 11 / - week 3 | Bob Marley & The Wailers - 
    Legend  16 Island - 21.000 | |
|  | - / - week 45 | Katy Perry - Prism  Capitol - 20.000 - Largest Sales Increase |  | 
|  |  | Fripside - Infinite Synthesis 2 Geneon Universal Japan - 20.000 |  | 
|  | 30 / 37 week 11 | George Ezra 
    - Wanted On Voyage Columbia - 19.000 | |
|  |  | Death From Above 1979 - The Physical World Fiction / Last Gang - 19.000 |  | 
COPYRIGHT (C) 2014 - MEDIA TRAFFIC