| 
 | 
    
     | 
|  |  | Maroon 5 - V Interscope - 275.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  |  | Smap - Mr.S Victor Entertainment Japan - 184.000 |  | 
|  |  | Jeezy - Seen It All: The Autobiography Def Jam - 124.000 |  | 
|  | 1 / - week 2 | Ariana Grande - My Everything Republic - 96.000 | |
|  | 4 / 2 week 6 | Soundtrack - Guardians Of The Galaxy: Awesome 
    Mix Vol.1 Marvel / Hollywood - 87.000 |  | 
|  | 6 / 6 week 15 | Sam Smith - In The Lonely Hour Capitol - 80.000 |  | 
|  | 5 / 4 week 11 | Ed Sheeran - X Atlantic / Watertower - 75.000 | |
|  |  | Super Junior - Mamacita KT Music South Korea - 74.000 |  | 
|  | 7 / 5 week 41 | Soundtrack - Frozen  3 Walt Disney - 64.000 |  | 
|  |  | Jay Park - Evolution CJ E&M South Korea - 52.000 |  | 
|  | - / - week 2 | Bob Marley & The Wailers - 
    Legend  16 Island - 47.000 - Largest Sales Increase |  | 
|  | 3 / - week 2 | Royal Blood - Royal Blood Imperial Galactic / Black Mammoth / Warner Bros. - 44.000 | |
|  | 2 / - week 2 | Exile Tribe - Revolution Rhythm Zone / Avex Trax Japan - 43.000 | |
|  | 11 / 10 week 16 | Coldplay - Ghost Stories  Parlophone / Atlantic - 43.000 | |
|  | 14 / 12 week 10 | 5 Seconds Of Summer - 5 Seconds Of Summer Capitol - 39.000 | |
|  | 13 / 9 week 6 | Eric Clapton & Friends - The Breeze: An 
    Appreciation Of JJ Cale Surfdog / Polydor - 35.000 | |
|  |  | Counting Crows - Somewhere Under Wonderland Capitol - 34.000 |  | 
|  |  | Funky Kato - One Dreamusic Japan - 34.000 |  | 
|  | 16 / 14 week 12 | Lana Del Rey - Ultraviolence Polydor / Interscope - 34.000 | |
|  | 10 / 1 week 3 | Wiz Khalifa - Blacc Hollywood Rostrum / Atlantic - 30.000 | |
|  |  | Lacrim - Corleone Def Jam France - 30.000 |  | 
|  | 17 / 7 week 3 | Calogero - Les Feux D'artifice Polydor France - 25.000 | |
|  | 8 / - week 2 | Brad Paisley - Moonshine In The Trunk Arista Nashville - 24.000 | |
|  | 22 / 17 week 6 | Tom Petty & The Heartbreakers - 
    Hypnotic Eye Reprise - 21.000 | |
|  | 29 / 32 week 51 | Arctic Monkeys - AM  Domino Recordings - 21.000 | |
|  | 21 / 19 week 26 | OneRepublic - Native Interscope - 20.000 | |
|  | 26 / 18 week 12 | Linkin Park - The Hunting Party Machine Shop / Warner Bros. - 20.000 | |
|  | 32 / 30 week 9 | Sia - 1000 Forms Of Fear Monkey Puzzle / RCA - 20.000 | |
|  | 20 / 28 week 18 | Iggy Azalea - The New Classic EMI / Def Jam - 20.000 | |
|  | 37 / 27 week 10 | George Ezra 
    - Wanted On Voyage Columbia - 19.000 |  | 
|  | 12 / - week 2 | Opeth - Pale Communion Roadrunner - 19.000 | |
|  | 28 / 24 week 90 | Imagine Dragons - Night Visions  2 Interscope - 19.000 | |
|  |  | Jimmy Barnes - 30:30 Hindsight Universal Music Australia - 19.000 |  | 
|  | 9 / - week 2 | Kem - Promise To Love: Album IV Kemistry / Motown / Capitol - 19.000 | |
|  | 25 / 22 week 17 | Michael Jackson - Xscape MJJ / Epic - 18.000 | |
|  |  | Johnny Winter - Step Back Megaforce - 18.000 |  | 
|  | - / - week 8 | Miranda Lambert - Platinum RCA Nashville - 18.000 |  | 
|  | 34 / 39 week 12 | Indila - Mini World Capitol Music France - 18.000 | |
|  | 40 / 25 week 27 | Pharrell Williams - G I R L Back Lot / Columbia - 18.000 | |
|  | 36 / 31 week 34 | Helene Fischer - Farbenspiel Polydor / Universal Germany - 17.000 | 
COPYRIGHT (C) 2014 - MEDIA TRAFFIC