| 
 | 
    
     | 
|  |  | Lady GaGa - Born This Way Interscope - 1.921.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  | 1 / 1 week 18 | Adele - 21  3 XL Recordings - 278.000 | |
|  |  | Brad Paisley - This Is Country Music Arista Nashville - 164.000 |  | 
|  |  | Glee Cast - Glee: The Music, Volume 6 Columbia - 87.000 |  | 
|  | 2 / 2 week 4 | Jennifer Lopez - Love? Def Jam / Island - 67.000 | |
|  | 4 / 6 week 26 | Bruno Mars 
    - Doo-Wops & Hooligans  Elektra / Warner Bros. - 66.000 | |
|  |  | Maybach Music Group - MMG Presents Self Made 
    Vol.1 Maybach Music Group - 59.000 |  | 
|  | 5 / 7 week 7 | Foo Fighters - Wasting Light RCA - 55.000 | |
|  |  | Unicorn - Z Sony Music Entertainment Japan - 54.000 |  | 
|  | 14 / 30 week 124 | Lady GaGa - The Fame (Monster)  6 Interscope - 53.000 |  | 
|  | 8 / 10 week 32 | Adele - 19  XL Recordings - 52.000 | |
|  | 10 / 13 week 28 | Rihanna - Loud  2 Def Jam - 51.000 |  | 
|  | 6 / 5 week 4 | Fleet Foxes - Helplessness Blues Sub Pop / Bella Union - 45.000 | |
|  |  | NKOTBSB - NKOTBSB Jive / Columbia - 44.000 |  | 
|  | 11 / 14 week 4 | Sadé - The Ultimate Collection RCA / Epic - 44.000 | |
|  |  | Foster The People - Torches Startime / Columbia - 42.000 |  | 
|  | 23 / 23 week 12 | Jessie J - Who You Are Island / Lava - 40.000 |  | 
|  | 9 / 3 week 4 | Beastie Boys - Hot Sauce Committee Part 2 Capitol / EMI - 39.000 | |
|  |  | Anouk - To Get Her Together EMI Netherlands - 35.000 |  | 
|  | 19 / 16 week 9 | Britney Spears - Femme Fatale Jive - 35.000 | |
|  | 28 / 25 week 40 | Katy Perry - Teenage Dream  Capitol - 34.000 |  | 
|  | 22 / 20 week 63 | Mumford & Sons - 
    Sigh No More  Island - 34.000 | |
|  | 15 / 12 week 3 | Hugh Laurie - Let Them Talk Warner Music Entertainment - 34.000 | |
|  | 31 / 29 week 19 | Jason Aldean - My Kinda Party Broken Bow - 34.000 |  | 
|  | 3 / - week 2 | Seether - Holding Onto Strings Better Left 
    Fray Wind-Up - 33.000 | |
|  | 17 / 18 week 80 | Justin Bieber - My Worlds (My World+My World 2.0)  3 Island - 33.000 | |
|  | 7 / - week 2 | Kate Bush - Director's Cut Fish People / Noble & Brite Ltd. - 32.000 | |
|  | 24 / 24 week 26 | Black Eyed Peas - The Beginning  Interscope - 32.000 | |
|  | 26 / 22 week 28 | Pink - Greatest 
    Hits So Far  LaFace / Zomba - 32.000 | |
|  | 27 / - week 2 | Il Volo - Il Volo Geffen - 30.000 | |
|  | 40 / - week 4 | Les Prêtres - Gloria TF1 Musique France - 28.000 |  | 
|  | 30 / 26 week 10 | Chris Brown - F.A.M.E. Jive - 28.000 | |
|  | 21 / - week 2 | Moby - Destroyed Little Idiot - 26.000 | |
|  | 29 / 17 week 15 | Justin Bieber - Never Say Never (The Remixes) Island - 25.000 | |
|  | 32 / - week 3 | Caro Emerald - Deleted Scenes From The 
    Cutting Room Floor Grandmono / Dramatico - 25.000 | |
|  |  | Prodigy - The World's On Fire (Live) TakeMeToTheHospital - 25.000 |  | 
|  |  | Scotty McCreery - American Idol Season 10 19 Recordings - 25.000 |  | 
|  | 13 / - week 2 | Danger Mouse & Daniele Luppi - Rome Parlophone / Capitol - 24.000 | |
|  | 12 / - week 2 | Ben Harper - Give Til It's Gone Virgin - 23.000 | |
|  | 39 / 31 week 13 | Avril Lavigne - Goodbye Lullaby RCA - 23.000 | 
COPYRIGHT (C) 2011 - MEDIA TRAFFIC