| 
 | 
    
     | 
|  | 1 / 1 week 17 | Adele - 21  2 XL Recordings - 296.000 - 15 weeks at No.1 | |
|  | 2 / 4 week 3 | Jennifer Lopez - Love? Def Jam / Island - 78.000 | |
|  |  | Seether - Holding Onto Strings Better Left 
    Fray Wind-Up - 74.000 - Hot Shot Debut |  | 
|  | 6 / 7 week 25 | Bruno Mars 
    - Doo-Wops & Hooligans  Elektra / Warner Bros. - 72.000 | |
|  | 7 / 5 week 6 | Foo Fighters - Wasting Light RCA - 66.000 | |
|  | 5 / 3 week 3 | Fleet Foxes - Helplessness Blues Sub Pop / Bella Union - 55.000 | |
|  |  | Kate Bush - Director's Cut Fish People / Noble & Brite Ltd. - 55.000 |  | 
|  | 10 / 8 week 31 | Adele - 19  XL Recordings - 55.000 | |
|  | 3 / 2 week 3 | Beastie Boys - Hot Sauce Committee Part 2 Capitol / EMI - 51.000 | |
|  | 13 / 13 week 27 | Rihanna - Loud  2 Def Jam - 50.000 | |
|  | 14 / 9 week 3 | Sadé - The Ultimate Collection RCA / Epic - 46.000 | |
|  |  | Ben Harper - Give Til It's Gone Virgin - 44.000 |  | 
|  |  | Danger Mouse & Daniele Luppi - Rome Parlophone / Capitol - 42.000 |  | 
|  | 30 / 38 week 123 | Lady GaGa - The Fame (Monster)  6 Interscope - 40.000 |  | 
|  | 12 / - week 2 | Hugh Laurie - Let Them Talk Warner Music Entertainment - 40.000 | |
|  |  | Bushido - Jenseits Von Gut & Böse Ersguterjunge / Sony Music Germany - 39.000 |  | 
|  | 18 / 24 week 79 | Justin Bieber - My Worlds (My World+My World 2.0)  3 Island - 39.000 | |
|  |  | FTIsland - Five Treasure Island Warner Music Japan - 37.000 |  | 
|  | 16 / 10 week 8 | Britney Spears - Femme Fatale Jive - 36.000 | |
|  | 4 / - week 2 | Lonely Island - Turtleneck And Chain Universal Republic - 36.000 | |
|  |  | Moby - Destroyed Little Idiot - 35.000 |  | 
|  | 20 / 15 week 62 | Mumford & Sons - 
    Sigh No More  Island - 35.000 | |
|  | 23 / 20 week 11 | Jessie J - Who You Are Island / Lava - 34.000 | |
|  | 24 / 27 week 25 | Black Eyed Peas - The Beginning  Interscope - 34.000 | |
|  |  | Söhne Mannheims - Barrikaden Von Eden Söhne Mannheims / Tonpool Germany - 33.000 |  | 
|  | 22 / 14 week 27 | Pink - Greatest 
    Hits So Far  LaFace / Zomba - 33.000 | |
|  |  | Il Volo - Il Volo Geffen - 33.000 |  | 
|  | 25 / 18 week 39 | Katy Perry - Teenage Dream  Capitol - 33.000 | |
|  | 17 / 30 week 14 | Justin Bieber - Never Say Never (The Remixes) Island - 33.000 | |
|  | 26 / 21 week 9 | Chris Brown - F.A.M.E. Jive - 30.000 | |
|  | 29 / 33 week 18 | Jason Aldean - My Kinda Party Broken Bow - 30.000 |  | 
|  |  | Caro Emerald - Deleted Scenes From The 
    Cutting Room Floor Grandmono / Dramatico - 27.000 |  | 
|  | 15 / 6 week 4 | Namie Amuro - Checkmate! Best Collaboration 
    Album Avex Trax Japan - 26.000 | |
|  | - / 28 week 2 | Fleetwood Mac - Rumours  16 Warner Bros. - 26.000 |  | 
|  | - / - week 8 | Tinie Tempah - Disc-Overy Parlophone / Capitol - 26.000 - Largest Sales Increase |  | 
|  | 27 / 22 week 6 | Paul Simon - So Beautiful Or So What Hear Music - 26.000 | |
|  |  | Guus Meeuwis - Armen Open Universal Netherlands - 25.000 |  | 
|  | 21 / 36 week 5 | Glee Cast - Glee Presents The Warblers Columbia - 25.000 | |
|  | 31 / 23 week 12 | Avril Lavigne - Goodbye Lullaby RCA - 24.000 | |
|  | - / - week 3 | Les Prêtres - Gloria TF1 Musique France - 23.000 |  | 
COPYRIGHT (C) 2011 - MEDIA TRAFFIC