| 
 | 
    
     | 
|  | 2 / 1 week 7 | Taylor Swift - 
    1989  2 Big Machine - 408.000 - 4 weeks at No.1 |  | 
|  |  | J.Cole - 2014 Forest Hills Drive Roc Nation / Columbia - 387.000 - Hot Shot Debut |  | 
|  | 1 / - week 2 | AC/DC - 
    Rock Or Bust Columbia - 369.000 | |
|  | 6 / 8 week 25 | Ed Sheeran - X  Atlantic / Watertower - 271.000 - Largest Sales Increase |  | 
|  | 4 / 2 week 4 | One Direction - 
    Four Syco Music - 248.000 |  | 
|  | 3 / 3 week 6 | Pentatonix - That's Christmas To Me RCA - 231.000 | |
|  | 7 / 5 week 29 | Sam Smith - In The Lonely Hour  Capitol - 209.000 |  | 
|  | 5 / 6 week 6 | Pink Floyd - 
    The Endless River Rhino / Columbia - 201.000 |  | 
|  | 9 / 14 week 30 | Michael Bublé - Christmas  4 Reprise - 163.000 |  | 
|  | 10 / 9 week 55 | Soundtrack - Frozen  3 Walt Disney - 163.000 |  | 
|  |  | Kinki Kids - The M Album Johnny's Entertainment Japan - 134.000 |  | 
|  | 11 / 7 week 3 | David Guetta - Listen Parlophone - 101.000 | |
|  |  | Carrie Underwood - Greatest Hits: Decade No.1 Arista Nashville - 100.000 |  | 
|  | 14 / 20 week 13 | Barbra Streisand - Partners Columbia - 99.000 |  | 
|  | 12 / 11 week 5 | Foo Fighters - Sonic Highways Roswell / RCA - 90.000 | |
|  | 18 / 13 week 3 | Olly Murs - Never Been Better Epic - 86.000 |  | 
|  |  | K.Michelle - Anybody Wanna Buy A Heart? Atlantic - 85.000 |  | 
|  | 20 / 34 week 23 | George Ezra 
    - Wanted On Voyage Columbia - 82.000 |  | 
|  | 8 / - week 2 | Take That - III Polydor - 81.000 | |
|  | 32 / 22 week 19 | Soundtrack - Guardians Of The Galaxy: Awesome 
    Mix Vol.1 Marvel / Hollywood - 77.000 |  | 
|  | 17 / 17 week 5 | Garth Brooks 
    - Man Against Machine RCA Nashville - 76.000 |  | 
|  | 15 / 23 week 6 | Idina Menzel - Holiday Wishes Warner Bros. - 71.000 | |
|  | - / - week 35 | Helene Fischer - Farbenspiel Polydor / Universal Germany - 69.000 |  | 
|  | 23 / 21 week 3 | A.Souchon & L.Voulzy - Alain Souchon & 
    Laurent Voulzy Parlophone France - 65.000 |  | 
|  | 29 / - week 6 | Kendji Girac - Kendji Mercury Music Group France - 61.000 |  | 
|  | 25 / 28 week 6 | Bette Midler - It's The Girls! Warner Bros. - 60.000 |  | 
|  | 16 / 12 week 4 | Nickelback - No Fixed Address Republic - 60.000 | |
|  | 26 / 26 week 5 | Zaz - Paris Play On - 60.000 |  | 
|  | 21 / 24 week 4 | Johnny Hallyday - Rester Vivant Warner Music France - 59.000 |  | 
|  | 27 / 27 week 12 | Tony Bennett & Lady GaGa - 
    Cheek To Cheek Interscope - 56.000 |  | 
|  | 22 / 15 week 3 | Herbert Grönemeyer - Dauernd Jetzt Grönland Records / Universal Germany - 52.000 | |
|  |  | Les Enfoirés - En Choeurs De 1985 Á 
    Aujourd'Hui Sony Music Music France - 52.000 |  | 
|  | 31 / 20 week 16 | Ariana Grande - My Everything Republic - 47.000 |  | 
|  | - / - week 25 | Coldplay - Ghost Stories  Parlophone / Atlantic - 46.000 |  | 
|  | 28 / 29 week 5 | Queen - Forever Hollywood / Virgin - 46.000 | |
|  | 38 / 35 week 10 | U2 - Songs Of Innocence Island / Interscope - 44.000 |  | 
|  |  | Patrick Bruel - Live 2014 Columbia Records France - 43.000 |  | 
|  | - / 37 week 5 | Calvin Harris - Motion Columbia - 43.000 |  | 
|  | - / 36 week 9 | Hozier - Hozier Rubyworks / Island - 40.000 |  | 
|  | 37 / 18 week 15 | Maroon 5 - V Interscope - 39.000 |  | 
COPYRIGHT (C) 2014 - MEDIA TRAFFIC