| 
 | 
    
     | 
|  |  | One Direction - Take Me Home Syco Music - 1.045.000 - 1 weeks at No.1 - Hot Shot Debut |  | 
|  | 1 / 2 week 4 | Taylor Swift - Red  Big Machine - 217.000 | |
|  |  | Green Day -
    ˇDos! Reprise - 164.000 |  | 
|  | 9 / 4 week 3 | Rod Stewart - Merry Christmas Baby Verve - 153.000 - Largest Sales Increase |  | 
|  |  | Rolling Stones - Grrr! (Greatest 
    Hits) Polydor / Universal Music - 148.000 |  | 
|  |  | Soundgarden - King Animal Seven Four / Republic - 134.000 |  | 
|  |  | Soundtrack - 
    Twilight Saga: Breaking Dawn, Part 2 Chop Shop / Atlantic - 128.000 |  | 
|  |  | Johnny Hallyday - L'attente Warner Music France - 127.000 |  | 
|  |  | Christina Aguilera - Lotus RCA - 117.000 |  | 
|  |  | The Weeknd - Trilogy Universal Republic - 109.000 |  | 
|  |  | Deftones - Koi No Yokan Reprise - 98.000 |  | 
|  | 2 / - week 2 | Celine Dion - Sans Attendre Sony Music Entertainment - 97.000 | |
|  | 3 / - week 2 | Robbie Williams - Take The Crown Island - 95.000 | |
|  |  | Sexy Zone - One Sexy Zone Pony Canyon Japan - 86.000 |  | 
|  | 8 / 5 week 8 | Mumford & Sons - Babel  Glass Note / Island - 85.000 | |
|  | 40 / 30 week 42 | Lana Del Rey - Born To Die (Paradise-Edition)  Stranger / Interscope - 77.000 |  | 
|  |  | Lana Del Rey - Paradise EP Stranger / Interscope - 76.000 |  | 
|  |  | Kara - Girls Forever Universal Music Japan - 73.000 |  | 
|  | 11 / 10 week 9 | Pink - The Truth About Love RCA - 72.000 | |
|  | 5 / - week 2 | JuJu - Best Stories (Life Stories) Sony Music Associated Records Japan - 64.000 | |
|  | 17 / 17 week 50 | One Direction - Up All Night  Syco Music - 60.000 |  | 
|  | 16 / 12 week 95 | Adele - 21  11 XL Recordings - 59.000 | |
|  | 4 / - week 2 | Aerosmith - Music From Another Dimension Columbia - 58.000 | |
|  | 6 / - week 2 | JuJu - Best Stories (Love Stories) Sony Music Associated Records Japan - 55.000 | |
|  | 13 / 11 week 7 | Muse - The 2nd Law Helium 3 / Warner Bros. - 54.000 | |
|  |  | Susan Boyle - Standing Ovation: Greatest Songs 
    From Stage Syco Music / Columbia - 50.000 |  | 
|  |  | Whitney Houston 
    - I Will Always Love You (Best Of) RCA - 45.000 |  | 
|  | 21 / 9 week 5 | Jason Aldean - Night Train Broken Bow - 45.000 | |
|  | 7 / - week 2 | Ne-Yo - R.E.D. Def Jam - 44.000 | |
|  | 24 / 16 week 30 | Fun. - Some Nights Fueled By Ramen - 43.000 |  | 
|  | 19 / 8 week 4 | Kendrick Lamar - Good Kid M.a.a.d. City Aftermath / Interscope - 43.000 | |
|  | 23 / 19 week 22 | Maroon 5 - Overexposed A&M / Octone - 42.000 | |
|  |  | M 
    - il Barclay / Universal Music France - 40.000 |  | 
|  | 29 / 34 week 4 | Lady Antebellum - On This Winter's Night Capitol Nashville - 40.000 |  | 
|  | 18 / - week 2 | André Rieu & Johann Strauss Orchestra 
    - Magic Of The Movies Decca - 39.000 | |
|  | 25 / 18 week 29 | Emeli Sande - Our Version Of Events Virgin - 39.000 | |
|  | 15 / 6 week 3 | Calvin Harris - 18 Months Columbia - 39.000 | |
|  | - / - week 12 | Michael Bublé - Christmas  2 Reprise - 39.000 |  | 
|  |  | Eros Ramazzotti - Noi Universal Music - 38.000 |  | 
|  | - / - week 50 | Ed Sheeran - Plus  Asylum - 36.000 |  | 
COPYRIGHT (C) 2012 - MEDIA TRAFFIC