| 
 | 
    
     | 
|  |  | Arashi - Japonism J Storm Records Japan - 820.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  |  | 5 Seconds Of Summer - Sounds Good Feels Good Capitol - 311.000 |  | 
|  |  | Carrie Underwood - Storyteller 19 Recordings / Arista Nashville - 185.000 |  | 
|  |  | Andrea Bocelli - 
    Cinema Decca / Verve - 62.000 |  | 
|  | 1 / - week 2 | Demi Lovato - Confident Island / Hollywood - 56.000 | |
|  |  | Soundtrack - Splatune Kadukawa Japan - 43.000 |  | 
|  | 6 / 3 week 9 | The Weeknd 
    - Beauty Behind The Madness Republic - 41.000 | |
|  | 2 / - week 2 | Pentatonix - Pentatonix RCA - 41.000 | |
|  | 9 / 9 week 70 | Ed Sheeran - X  3 Atlantic / Watertower - 39.000 |  | 
|  |  | Rod Stewart - Another Country Capitol - 37.000 |  | 
|  | 10 / 8 week 52 | Taylor Swift - 
    1989  4 Big Machine - 37.000 | |
|  | - / - week 130 | Adele - 21  13 XL Recordings - 36.000 - Largest Sales Increase |  | 
|  | 15 / - week 2 | Bryan Adams - Get Up Polydor - 36.000 |  | 
|  |  | Blake Shelton - Reloaded: 20 #1 Hits Warner Bros. Nashville - 35.000 |  | 
|  |  | Xia (Junsu) - Always Yesterday Loen Entertainment South Korea - 35.000 |  | 
|  | 8 / 5 week 6 | David Gilmour - Rattle That Lock Columbia - 32.000 | |
|  | 5 / 1 week 3 | Selena Gomez - Revival Interscope - 32.000 | |
|  |  | Joanna Newsom - Divers Drag City - 31.000 |  | 
|  |  | Keen'V - Lá Oú Le Vent Me Méne Warner Music France - 27.000 |  | 
|  | 17 / 10 week 6 | Lana Del Rey - Honeymoon Polydor / Interscope - 27.000 | |
|  | 18 / 12 week 8 | Iron Maiden - The Book Of Souls Sanctuary / Parlophone - 27.000 | |
|  | 25 / 17 week 74 | Sam Smith - In The Lonely Hour  2 Capitol - 24.000 |  | 
|  |  | Dave Gahan & Soulsavers - Angels And Ghosts Columbia - 22.000 |  | 
|  | 7 / - week 2 | Jean Michel Jarre - Electronica 1: The Time 
    Machine RCA - 22.000 | |
|  | 19 / - week 2 | Kidz Bop Kids - Kids Bop 30 Razor & Tie - 21.000 | |
|  | 22 / 11 week 4 | Avicii - Stories Positiva / Island - 21.000 | |
|  | - / - week 2 | Various Artists - Corsu: Mezzu Mezzu Smart Records France - 20.000 |  | 
|  |  | DJ Khaled - I Changed A Lot Red Associated Labels - 20.000 |  | 
|  | 29 / 37 week 9 | Jess Glynne - I Cry When I Laugh Atlantic - 19.000 | |
|  | 12 / 2 week 3 | The Game - The Documentary 2 Fifth Admendment / Blood Money - 18.000 | |
|  | 27 / 19 week 5 | Fetty Wap - Fetty Wap 300 Records / Atlantic - 18.000 | |
|  | 4 / - week 2 | The Game - The Documentary 2.5 Fifth Admendment / Blood Money - 18.000 | |
|  | 13 / - week 2 | Jamie Lawson - Jamie Lawson Gingerbread Man - 17.000 | |
|  | 14 / 7 week 4 | Janet Jackson - Unbreakable Rhythm Nation / BMG - 17.000 | |
|  |  | Marianas Trench - Astoria Cherrytree / Interscope - 17.000 |  | 
|  | 30 / 14 week 5 | Don Henley - Cass County Capitol - 17.000 | |
|  |  | Cro-Magnons - Jungle 9 Ariola Japan - 16.000 |  | 
|  | 33 / 20 week 12 | Luke Bryan - Kill The Lights Capitol Nashville - 16.000 | |
|  |  | Louis, Matthieu, Joseph, Anna - Louis, 
    Matthieu, Joseph, Anna Barclay / Riviera Records France - 16.000 |  | 
|  | 34 / 18 week 6 | Keith Richards - Crosseyed Heart Mindless - 15.000 | 
COPYRIGHT (C) 2015 - MEDIA TRAFFIC