| 
 | 
    
     | 
|  |  | Taylor Swift - Red Big Machine - 1.459.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  |  | Kendrick Lamar - Good Kid M.a.a.d. City Aftermath / Interscope - 266.000 |  | 
|  | 1 / - week 2 | Jason Aldean - Night Train Broken Bow - 123.000 | |
|  | 3 / 1 week 5 | Mumford & Sons - Babel Glass Note / Island - 114.000 | |
|  |  | Swedish House Mafia 
    - Until Now Astralwerks / EMI - 104.000 |  | 
|  | 5 / 3 week 6 | Pink - The Truth About Love RCA - 88.000 | |
|  | 4 / 2 week 4 | Muse - The 2nd Law Helium 3 / Warner Bros. - 84.000 | |
|  |  | Stone Sour - House Of Gold & Bones, Part 1 Roadrunner - 82.000 |  | 
|  | 7 / 8 week 92 | Adele - 21  11 XL Recordings - 59.000 | |
|  | 10 / 14 week 47 | One Direction - Up All Night  Syco Music - 47.000 | |
|  | - / - week 26 | Emeli Sande - Our Version Of Events Virgin - 45.000 - Largest Sales Increase |  | 
|  | 12 / 17 week 19 | Maroon 5 - Overexposed A&M / Octone - 43.000 | |
|  | 8 / 7 week 5 | Green Day -
    ˇUno! Reprise - 41.000 | |
|  |  | Tony Bennett - Viva Duets Columbia - 40.000 |  | 
|  |  | Gary Clark Jr. - Blak & Blu Warner Bros. - 39.000 |  | 
|  |  | Francis Cabrel - Vise Le Ciel Ou Bob Dylan 
    Revisité Columbia France - 37.000 |  | 
|  | 9 / 10 week 4 | Diana Krall - Glad Rag Doll Verve - 36.000 | |
|  | 16 / 15 week 6 | The Killers - Battle Born Vertigo / Island - 34.000 | |
|  | 2 / - week 2 | Kanjani 8 - 8est Teichiku Entertainment Japan - 33.000 | |
|  |  | Leo - Leo Ieiri Victor Entertainment Japan - 32.000 |  | 
|  | 11 / 4 week 3 | Kiss - Monster Universal - 31.000 | |
|  | 19 / 18 week 6 | Carly Rae Jepsen - Kiss Interscope - 30.000 | |
|  |  | Lady Antebellum - On This Winter's Night Capitol Nashville - 29.000 |  | 
|  | 26 / 31 week 19 | Justin Bieber - Believe Island / Def Jam - 28.000 | |
|  | 24 / 26 week 27 | Fun. - Some Nights Fueled By Ramen - 28.000 | |
|  | 22 / 21 week 39 | Lana Del Rey - Born To Die  Stranger / Interscope - 27.000 | |
|  | 21 / 25 week 89 | Mumford & Sons - Sigh No More  2 Island - 26.000 | |
|  | 15 / 6 week 3 | Ellie Goulding - Halcyon Polydor / Interscope - 26.000 | |
|  | 31 / 28 week 52 | David Guetta - Nothing But The Beat (2.0)  EMI Music - 25.000 | |
|  |  | Miyuki Nakajima - Joyato Avex Trax Japan - 25.000 |  | 
|  | 28 / 23 week 7 | Bob Dylan - Tempest Columbia - 25.000 | |
|  | 6 / - week 2 | Brandy - Two Eleven RCA - 25.000 | |
|  | 25 / 22 week 7 | The XX - Coexist Young Turks - 25.000 | |
|  |  | Der W - III 3r Entertainment / Tonpool Germany - 24.000 |  | 
|  | 17 / - week 2 | Jake Bugg - Jake Bugg Mercury - 24.000 | |
|  | 18 / - week 2 | Donald Fagen - Sunken Condos Reprise - 23.000 | |
|  | - / - week 5 | Lumineers - Lumineers Dualtone - 23.000 |  | 
|  | - / - week 22 | Of Monsters & Men - My Head Is An Animal Universal Republic - 23.000 |  | 
|  | 39 / - week 49 | Ed Sheeran - Plus  Asylum - 22.000 | |
|  | 35 / 36 week 7 | Little Big Town - Tornado Capitol Nashville - 22.000 | 
COPYRIGHT (C) 2012 - MEDIA TRAFFIC