| 
 | 
    
     | 
|  | 1 / 2 week 36 | Adele - 21  5 XL Recordings - 261.000 - 24 weeks at No.1 | |
|  |  | Blink-182 - Neighborhoods Interscope / Island - 235.000 - Hot Shot Debut |  | 
|  |  | J.Cole - Cole World: The Sideline Story Roc Nation / Columbia - 233.000 |  | 
|  |  | Tohoshinki - Tone Avex Trax Japan - 205.000 |  | 
|  | 2 / - week 2 | Tony Bennett - Duets II Columbia - 139.000 | |
|  |  | Wilco - The Whole Love Anti - 119.000 |  | 
|  |  | Pink Floyd - The Dark Side 
    Of The Moon  20 Harvest - 101.000 |  | 
|  |  | Nirvana - Nevermind  12 DGC / Geffen - 98.000 |  | 
|  | 3 / 1 week 3 | Lady Antebellum - Own The Night Capitol Nashville - 90.000 | |
|  | 8 / 5 week 5 | David Guetta - Nothing But The Beat EMI Music - 90.000 | |
|  | 5 / 4 week 5 | Red Hot Chili Peppers - I'm With You Warner Bros. - 81.000 | |
|  | 7 / 3 week 5 | Lil Wayne - Tha Carter IV Cash Money - 80.000 | |
|  |  | JYJ - In Heaven A&G Modes South Korea - 78.000 |  | 
|  |  | Rosenstolz - Wir Sind Am Leben Island / Universal Germany - 77.000 |  | 
|  |  | James Morrison - The Awakening Island - 72.000 |  | 
|  |  | Mastodon - The Hunter Reprise / Roadrunner - 68.000 |  | 
|  | 4 / - week 2 | Kasabian - Velociraptor Columbia - 58.000 | |
|  |  | Chickenfoot - Chickenfoot III EarMusic / Eone - 58.000 |  | 
|  | 10 / 9 week 19 | Lady GaGa - Born This Way  2 Interscope - 55.000 | |
|  |  | Machine Head - Unto The Locust Roadrunner - 50.000 |  | 
|  |  | Switchfoot - Vice Verses Atlantic - 48.000 |  | 
|  |  | Sakanaction - DocumentaLy Victor Entertainment Japan - 46.000 |  | 
|  | 12 / 13 week 105 | Amy Winehouse - Back To 
    Black  6 Island - 44.000 | |
|  | 11 / 11 week 8 | Jay-Z & Kanye West - Watch The Throne Roc-A-Fella / Def Jam - 44.000 | |
|  | 17 / 15 week 50 | Adele - 19  XL Recordings - 42.000 | |
|  | 9 / - week 2 | SuperHeavy - SuperHeavy Universal Republic / A&M - 42.000 | |
|  | 21 / 19 week 44 | Bruno Mars 
    - Doo-Wops & Hooligans  Elektra / Warner Bros. - 41.000 |  | 
|  | 19 / 17 week 14 | Beyoncé - 4 Columbia - 37.000 | |
|  |  | Pink Floyd - The Wall  15 Columbia - 36.000 |  | 
|  | 16 / 6 week 3 | Ed Sheeran - Plus Asylum - 35.000 | |
|  | 26 / 22 week 46 | Rihanna - Loud  2 Def Jam - 34.000 | |
|  |  | FTIsland - Best Recommendation For Japan Warner Music Japan - 31.000 |  | 
|  | 36 / 27 week 3 | Wynton Marsalis & Eric Clapton - Play The 
    Blues Rhino - 31.000 - Largest Sales Increase |  | 
|  | 14 / 7 week 4 | Beatles - 1  15 Apple - 31.000 | |
|  | 6 / - week 2 | Demi Lovato - Unbroken Hollywood - 30.000 | |
|  | 31 / 30 week 15 | LMFAO - Sorry For Party Rocking Interscope - 29.000 | |
|  | 28 / 25 week 13 | Foster The People - Torches Startime / Columbia - 29.000 | |
|  |  | Jason DeRulo - Future / History Warner Bros. - 29.000 |  | 
|  | 23 / 8 week 3 | Dream Theater - A Dramatic Turn Of Events Roadrunner - 28.000 | |
|  |  | Pink Floyd - Wish You Were 
    Here  10 Capitol - 27.000 |  | 
COPYRIGHT (C) 2011 - MEDIA TRAFFIC