| 
 | 
    
     | 
|  | Linkin Park - A Thousand Suns Warner Bros. - 523.000 - 1 week at No.1 - Hot Shot Debut |  | |
|  | Trey Songz - Passion, Pain & Pleasure Atlantic / Warner Bros. - 242.000 |  | |
|  | 2 / 3 week 13 | Eminem - Recovery  2 Aftermath / Interscope - 161.000 | |
|  | News - Live Johnny's Entertainment Japan - 156.000 |  | |
|  | Luis Miguel - Luis Miguel Warner Bros. - 114.000 |  | |
|  | 1 / 2 week 4 | Katy Perry - Teenage Dream Capitol - 114.000 | |
|  | Robert Plant - Band Of Joy Rounder / Decca - 113.000 |  | |
|  | Phil Collins - Going Back Atlantic / Warner Bros. - 113.000 |  | |
|  | 5 / - week 2 | Brandon Flowers - Flamingo Island / Vertigo - 93.000 | |
|  | The Script - Science & Faith Phonogenic / Sony BMG - 83.000 |  | |
|  | 8 / 7 week 44 | Justin Bieber - My Worlds (My World+My World 2.0)  2 Island - 70.000 | |
|  | 9 / 6 week 90 | Lady GaGa - The Fame (Monster)  5 Interscope - 65.000 | |
|  | Jamey Johnson - Guitar Song Mercury Nashville - 63.000 |  | |
|  | 6 / 1 week 3 | Disturbed - Asylum Reprise / Warner Bros. - 58.000 | |
|  | Weezer - Hurley Epitaph - 56.000 |  | |
|  | 11 / - week 2 | Interpol - Interpol Matador / Cooperative Music - 45.000 | |
|  | 14 / 9 week 7 | Arcade Fire - The Suburbs Merge / Sonovox / City Slang - 43.000 | |
|  | 4 / - week 2 | Stone Sour - Audio Secrecy Roadrunner - 42.000 | |
|  | 13 / 8 week 5 | Iron Maiden - The Final Frontier Columbia / Capitol - 41.000 | |
|  | Grinderman - Grinderman II Mute - 40.000 |  | |
|  | 15 / - week 2 | Hurts - Happiness RCA - 39.000 | |
|  | 17 / 12 week 32 | Mumford & Sons - Sigh No 
    More Island - 36.000 | |
|  | 32 / 40 week 32 | Florence & The Machine - 
    Lungs Island - 36.000 - Largest Sales Increase |  | 
|  | 16 / 17 week 6 | Soundtrack - Camp Rock 2 (The Final Jam) Walt Disney - 33.000 | |
|  | 18 / - week 2 | The XX - XX Young Turks / XL Recordings / Beggars Group - 31.000 | |
|  | Maroon 5 - Hands All 
    Over A&M / Octone - 31.000 |  | |
|  | 10 / 4 week 3 | Superfly - Wildflower & Cover Songs: Complete Best 'Track 3' Warner Music Japan - 30.000 | |
|  | 7 / - week 2 | Sara Bareilles - Kaleidoscope Heart Epic - 28.000 | |
|  | 21 / 16 week 34 | Lady Antebellum - Need You Now  Capitol Nashville - 28.000 | |
|  | Volbeat - Beyond Hell / 
    Above Heaven Vertigo - 27.000 |  | |
|  | 23 / 19 week 39 | David Guetta - One Love  Astralwerks / Positiva / Virgin - 25.000 | |
|  | 25 / 14 week 4 | Fantasia - Back To Me J Records - 25.000 | |
|  | 24 / - week 2 | 2NE1 - To Anyone Mnet Media South Korea - 25.000 | |
|  | 19 / 10 week 4 | Yannick Noah - Frontiéres St.George / Columbia France - 25.000 | |
|  | 27 / 23 week 11 | Enrique Iglesias - Euphoria Polydor / Universal - 24.000 | |
|  | Leonard Cohen - Songs From The Road Columbia - 23.000 |  | |
|  | 36 / 31 week 14 | Drake - Thank Me Later Young Money Entertainment / Cash Money - 23.000 |  | 
|  | 28 / 12 week 3 | Michel Sardou - Être Une Femme 
    2010 Mercury France - 21.000 | |
|  | 29 / 22 week 68 | Black Eyed Peas - The E.N.D.  3 Interscope - 21.000 | |
|  | 31 / 20 week 8 | Avenged Sevenfold - Nightmare Warner Bros. - 21.000 | 
COPYRIGHT (C) 2010 - MEDIA TRAFFIC