| 
 | 
    
     | 
|  |  | Jay-Z - Magna Carta... Holy Grail Roc Nation - 632.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  | Namie Amuro - Feel Avex Trax Japan - 248.000 |  | |
| 3 / 3 week 8 | Daft Punk - Random Access Memories Daft Life / Columbia - 91.000 | ||
|  | Ciara - Ciara Epic - 63.000 |  | |
| 7 / 7 week 31 | Bruno Mars - Unorthodox 
    Jukebox Atlantic - 62.000 | ||
| 4 / 4 week 4 | Kanye West - Yeezus Roc-A-Fella / Def Jam - 59.000 | ||
| 8 / 11 week 30 | Imagine Dragons - Night Visions Interscope - 57.000 | ||
| 6 / 6 week 5 | Black Sabbath - 13 Republic / Vertigo - 50.000 | ||
| 5 / 5 week 4 | J.Cole - Born Sinner Roc Nation / Columbia - 47.000 | ||
| 11 / 12 week 43 | Pink - The Truth About Love RCA - 47.000 | ||
| 13 / 15 week 29 | Macklemore & Ryan Lewis - The Heist Macklemore - 45.000 | ||
| 9 / 13 week 13 | Michael Bublé - To Be Loved Reprise - 42.000 | ||
| 16 / 24 week 16 | Florida Georgia Line - Here's To The Good 
    Times Big Machine / Universal Republic Nashville - 37.000 |  | |
| 19 / 22 week 18 | Passenger - All The Little Lights Embassy Of Music - 34.000 |  | |
| 15 / 33 week 42 | Mumford & Sons - Babel Glass Note / Island - 34.000 | ||
| 21 / 23 week 17 | Justin Timberlake - The 20/20 
    Experience RCA - 33.000 |  | |
| 1 / - week 2 | Bump Of Chicken - Bump Of Chicken I (1999-2004) Toy's Factory Japan - 32.000 | ||
| 2 / - week 2 | Bump Of Chicken - Bump Of Chicken II (2005-2010) Toy's Factory Japan - 30.000 | ||
| 18 / 17 week 6 | Queens Of The Stone Age - ...Like Clockwork Matador - 29.000 | ||
| 10 / 1 week 3 | Wale - The Gifted Atlantic - 29.000 | ||
| 12 / - week 2 | Editors - The Weight Of Your Love Play It Again Sam - 28.000 | ||
|  | Skylar Grey - Don't Look Down Kidinakorner / Interscope - 25.000 |  | |
| 26 / - week 33 | One Direction - Take Me Home Syco Music - 25.000 |  | |
| 24 / 25 week 10 | Soundtrack - The Great Gatsby Interscope - 24.000 | ||
| 28 / - week 14 | Soundtrack - Pitch Perfect Universal - 23.000 | ||
| 23 / 34 week 39 | Lumineers - Lumineers Dualtone - 22.000 | ||
| 31 / 35 week 10 | Rod Stewart - Time Capitol - 22.000 |  | |
| 14 / 2 week 3 | Kyary Pamyu Pamyu - Nanda Collection Warner Music Japan - 21.000 | ||
|  | Def Tech - 24/7 Daiki Sound Japan - 21.000 |  | |
| 35 / - week 124 | Adele - 21 XL Recordings - 21.000 | ||
| 22 / 14 week 3 | Tom Odell - Long Way Down Columbia - 20.000 | ||
| 39 / 39 week 9 | Zaz - Recto Verso Play On / Sony Music Entertainment - 20.000 | ||
| - / - week 60 | Lana Del Rey - Born To Die (Paradise-Edition) Stranger / Interscope - 20.000 |  | |
| 40 / - week 32 | Taylor Swift - Red Big Machine - 19.000 | ||
| - / - week 67 | Ed Sheeran - Plus Asylum - 19.000 - Largest Sales Increase |  | |
| - / - week 28 | Rihanna - Unapologetic Island / Def Jam - 19.000 |  | |
| 27 / - week 15 | Blake Shelton - Based On A True Story Warner Bros. Nashville - 19.000 | ||
| - / - week 7 | Demi Lovato - Demi Hollywood - 18.000 | ||
|  | Raf 3.0 - Hoch 2 Indipendenza / Groove Attack Germany - 18.000 |  | |
| 25 / 8 week 3 | Skillet - Rise Atlantic - 18.000 | 
COPYRIGHT (C) 2013 - MEDIA TRAFFIC