| 
 | 
    
     | 
|  |  | Lana Del Rey - Ultraviolence Polydor / Interscope - 356.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  |  | Linkin Park - The Hunting Party Machine Shop / Warner Bros. - 270.000 |  | 
|  | 13 / 8 week 4 | Sam Smith - In The Lonely Hour Capitol - 215.000 - Largest Sales Increase |  | 
|  |  | Hey! Say! Jump - Smart Johnny's Entertainment Japan - 127.000 |  | 
|  | 2 / 2 week 5 | Coldplay - Ghost Stories Parlophone / Atlantic - 118.000 | |
|  | 3 / 4 week 30 | Soundtrack - Frozen  2 Walt Disney - 111.000 | |
|  | 1 / - week 2 | Jack White - Lazaretto Third Man - 75.000 | |
|  | 4 / 5 week 6 | Michael Jackson - Xscape MJJ / Epic - 66.000 | |
|  |  | Beast - Good Luck Cube Entertainment / Universal South Korea - 58.000 |  | 
|  |  | Jennifer Lopez - A.K.A. Capitol - 52.000 |  | 
|  |  | Deadmau5 - While (1<2) Mau5trap / Astralwerks / Virgin - 47.000 |  | 
|  |  | Willie Nelson - Band Of Brothers Legacy - 42.000 |  | 
|  |  | X Japan - The World: X Japan Hatsu No 
    Zensekai Best Warner Music Japan - 39.000 |  | 
|  | 5 / - week 2 | Kasabian - 48:13 Columbia - 39.000 | |
|  | 8 / 3 week 3 | Miranda Lambert - Platinum RCA Nashville - 38.000 | |
|  | 11 / 11 week 6 | Black Keys - Turn Blue Nonesuch - 37.000 | |
|  | 7 / - week 2 | Passenger - Whispers Black Crow - 37.000 | |
|  |  | Tiësto - A Town Called Paradise Casablanca / Virgin - 37.000 |  | 
|  | 9 / 1 week 3 | Namie Amuro - Ballada Avex Trax Japan - 33.000 | |
|  | 15 / 12 week 16 | Pharrell Williams - G I R L Back Lot / Columbia - 33.000 | |
|  | 16 / 6 week 3 | Led Zeppelin - Led Zeppelin  7 Atlantic - 30.000 | |
|  | 12 / 15 week 5 | Soundtrack - The Fault In Our Stars Atlantic - 28.000 | |
|  | 17 / 13 week 5 | Brantley Gilbert - Just As I Am Valory - 27.000 | |
|  | 19 / 7 week 3 | Led Zeppelin - Led Zeppelin 
    II  10 Atlantic - 27.000 | |
|  | 10 / - week 2 | La Bande Á Renaud - La Bande Á Renaud Mercury Music Group France - 26.000 | |
|  | 20 / 10 week 3 | Led Zeppelin - Led Zeppelin 
    III  6 Atlantic - 26.000 | |
|  | 30 / 18 week 5 | Soundtrack - Sing Meinen Song: Das 
    Tauschkonzert Xn-Tertainment GmbH / Tonpool Germany - 24.000 | |
|  | 33 / 24 week 35 | Katy Perry - Prism  Capitol - 23.000 | |
|  | - / - week 82 | Lana Del Rey - Born To Die (Paradise-Edition)  2 Stranger / Interscope - 22.000 |  | 
|  | 23 / 20 week 38 | Lorde - Pure Heroine  Republic / Universal - 21.000 | |
|  | 28 / 35 week 40 | Arctic Monkeys - AM Domino Recordings - 21.000 | |
|  | 34 / 22 week 79 | Imagine Dragons - Night Visions  Interscope - 21.000 | |
|  | 36 / 23 week 9 | Iggy Azalea - The New Classic EMI / Def Jam - 20.000 | |
|  |  | David Gray - Mutineers Iht / Kobalt - 20.000 |  | 
|  | 18 / - week 2 | First Aid Kit - Stay Gold Jagadamba / Columbia - 20.000 | |
|  |  | Alfee - Alfee Get Requests! Vol.2 EMI Records Japan - 19.000 |  | 
|  | 21 / 26 week 10 | Paolo Nutini - Caustic Love Atlantic - 19.000 | |
|  | - / - week 68 | Ed Sheeran - Plus  Asylum - 18.000 |  | 
|  |  | Mali Music - Mali Is ByStorm - 18.000 |  | 
|  | 6 / - week 2 | Cro - Melodie Chimperator Germany - 17.000 | 
COPYRIGHT (C) 2014 - MEDIA TRAFFIC