| 
 | 
    
     | 
|  | 1 / 3 week 22 | Adele - 21  3 XL Recordings - 242.000 - 17 weeks at No.1 | |
|  | 2 / 2 week 5 | Lady GaGa - Born This Way  Interscope - 221.000 | |
|  |  | Kana Nishino - Thank You, Love Sony Music Entertainment Japan - 178.000 - Hot Shot Debut |  | 
|  |  | Bon Iver - Bon Iver 4AD / JagJaguar - 164.000 |  | 
|  |  | Jill Scott - Light Of The Sun Blues Babe / Warner Bros. - 136.000 |  | 
|  |  | Pitbull - Planet Pit J Records - 105.000 |  | 
|  | 3 / - week 2 | Bad Meets Evil - Hell: The Sequel Shady / Interscope - 104.000 | |
|  |  | Soundtrack - Gintama Best 2 Aniplex Japan - 92.000 |  | 
|  | 4 / 27 week 3 | Jackie Evancho - Dream With Me Syco Music - 87.000 | |
|  | 12 / 11 week 36 | Adele - 19  XL Recordings - 66.000 |  | 
|  |  | Justin Moore - Outlaws Like Me Valory - 66.000 |  | 
|  | 5 / - week 2 | Superfly - Mind Travel Warner Music Japan - 65.000 | |
|  | 11 / 6 week 30 | Bruno Mars 
    - Doo-Wops & Hooligans  Elektra / Warner Bros. - 61.000 | |
|  |  | LMFAO - Sorry For Party Rocking Interscope - 53.000 |  | 
|  |  | In Flames - Sounds Of A Playground Fading Century Media - 52.000 |  | 
|  | 8 / 13 week 11 | Foo Fighters - Wasting Light RCA - 51.000 | |
|  | 15 / 16 week 8 | Jennifer Lopez - Love? Def Jam / Island - 50.000 | |
|  | 17 / 15 week 32 | Rihanna - Loud  2 Def Jam - 48.000 | |
|  |  | Weird Al Yankovic - Alpocalypse Volcano - 47.000 |  | 
|  |  | Simple Plan - Get Your Heart On! Atlantic - 47.000 |  | 
|  | 9 / 4 week 3 | Arctic Monkeys - Suck It And See Domino Recordings - 43.000 | |
|  | 7 / - week 14 | Take That - Progress(ed)  Polydor - 43.000 | |
|  | 16 / 20 week 23 | Jason Aldean - My Kinda Party Broken Bow - 41.000 | |
|  | 10 / 1 week 3 | AKB 48 - Koko Ni Itakoto King Records Japan - 39.000 | |
|  | 21 / 30 week 67 | Mumford & Sons - Sigh No More  Island - 38.000 | |
|  | 22 / 24 week 128 | Lady GaGa - The Fame (Monster)  6 Interscope - 36.000 | |
|  | 6 / - week 2 | Shonan No Kaze - Single Best Toy's Factory Japan - 35.000 | |
|  | 14 / 5 week 4 | Shôjo Jidai - Girls' Generation Universal Music Japan - 34.000 | |
|  | 19 / 25 week 44 | Katy Perry - Teenage Dream  Capitol - 33.000 | |
|  | 20 / 12 week 4 | Eddie Vedder - Ukulele Songs Monkeywrench - 33.000 | |
|  | 33 / 28 week 30 | Black Eyed Peas - The Beginning  Interscope - 33.000 |  | 
|  |  | August Burns Red - Leveler Solidstate - 31.000 |  | 
|  |  | 2PM - Hands Up JYP Entertainment South Korea - 30.000 |  | 
|  | 36 / 31 week 8 | Sadé - The Ultimate Collection RCA / Epic - 30.000 |  | 
|  | 18 / 19 week 5 | Brad Paisley - This Is Country Music Arista Nashville - 29.000 | |
|  | 25 / 21 week 16 | Jessie J - Who You Are Island / Lava - 28.000 | |
|  | 29 / 40 week 7 | Caro Emerald - Deleted Scenes From The 
    Cutting Room Floor Grandmono / Dramatico - 28.000 | |
|  | 13 / - week 2 | Owl City - All Things Bright And Beautiful Universal Republic - 27.000 | |
|  | - / - week 3 | Il Volo - Il Volo Geffen - 25.000 - Largest Sales Increase |  | 
|  | 34 / 33 week 84 | Justin Bieber - My Worlds (My World+My World 2.0)  3 Island - 24.000 |  | 
COPYRIGHT (C) 2011 - MEDIA TRAFFIC