| 
 | 
     | 
|  | Hikaru Utada - Ultra Blue Toshiba EMI Japan - 500.000 - 1 week at No.1 - Hot Shot Debut | ||
|  | Keane - Under The Iron Sea Island - 335.000 | ||
|  | Busta Rhymes - The Big Bang Aftermath / Interscope - 275.000 | ||
|  | 1 / 1 week 6 | Red Hot Chili Peppers - 
    Stadium Arcadium  Warner Bros. - 266.000 | |
|  | 3 / 2 week 4 | Dixie Chicks - Taking The 
    Long Way Columbia - 205.000 | |
|  | 7 / 5 week 8 | Gnarls Barkley - 
    St.Elsewhere Warner Bros. - 143.000 | |
|  | 6 / 3 week 20 | Shakira - Oral Fixation 
    Volume 2  Epic - 138.000 | |
|  | 2 / - week 2 | AFI - Decemberunderground Tiny Evil / Interscope - 129.000 | |
|  | Angela Aki - Home Epic Records Japan - 121.000 | ||
|  | 10 / 8 week 8 | Rihanna - A Girl Like Me Def Jam - 106.000 | |
|  | 8 / 4 week 55 | James Blunt - Back To Bedlam  4 Atlantic - 101.000 | |
|  | Nelly Furtado - Loose Geffen - 99.000 | ||
|  | Three Days Grace - One-X Jive - 94.000 | ||
|  | 9 / 6 week 7 | Tool - 10.000 Days Tool Dissectional - 91.000 | |
|  | 11 / 7 week 21 | Soundtrack - High School 
    Musical  Walt Disney - 88.000 | |
|  | 12 / 10 week 8 | Bruce Springsteen - We Shall 
    Overcome (The Seeger Sessions) Columbia - 85.000 | |
|  | 19 / 20 week 20 | Andrea Bocelli - Amore  Universal Classics Group - 80.000 | |
|  | 18 / 11 week 11 | Rascal Flatts - Me And My 
    Gang Lyric Street - 77.000 | |
|  | 14 / 17 week 40 | Pussycat Dolls - PCD  A&M - 77.000 | |
|  | 20 / - week 2 | Soundtrack - Cars Walt Disney - 77.000 | |
|  | 15 / 12 week 11 | Pink - I'm Not Dead Arista - 73.000 | |
|  | 17 / 15 week 8 | Mark Knopfler & Emmylou 
    Harris - All The Roadrunning Nonesuch / Mercury - 72.000 | |
|  | 16 / 14 week 81 | Kelly Clarkson - Breakaway  4 RCA - 72.000 | |
|  | 13 / 9 week 7 | Pearl Jam - Pearl Jam J Records - 72.000 | |
|  | 27 / - week 4 | Paul Simon - Surprise Warner Bros. - 71.000 | |
|  | 5 / - week 2 | Yung Joc - New Joc City Bad Boy South / Atlantic - 70.000 | |
|  | 4 / - week 2 | Ice Cube - Laugh Now, Cry 
    Later Lench Mob - 70.000 | |
|  | 22 / 16 week 55 | Black Eyed Peas - Monkey 
    Business  4 A&M / Interscope - 66.000 | |
|  | 29 / 25 week 37 | Nickelback - All The Right 
    Reasons  2 Roadrunner - 60.000 | |
|  | 23 / 21 week 19 | Jack Johnson - Sing-A-Longs 
    & Lullabies For 'Curious George' Brushfire - 60.000 | |
|  | - / 34 week 25 | Johnny Cash - The Legend Of 
    Johnny Cash  Legacy / Columbia / American Island - 59.000 - Largest Sales Increase | |
|  | 26 / 22 week 31 | Madonna - Confessions On A 
    Dance Floor  3 Warner Bros. - 55.000 | |
|  | 28 / 19 week 5 | Raconteurs - Broken Boy 
    Soldiers XL Recordings / Third Man - 54.000 | |
|  | 36 / 31 week 6 | Panic! At The Disco - A 
    Fever You Can't Sweat Out Fueled By Ramen - 52.000 | |
|  | 25 / 35 week 15 | Juanes - Mi Sangre Universal Music Latino - 52.000 | |
|  | - / - week 29 | Il Divo - Ancora  Syco Music / Columbia - 51.000 | |
|  | Billy Joel - 12 Gardens Live Columbia - 49.000 | ||
|  | - / 30 week 5 | Neil Young - Living With War Reprise - 49.000 | |
|  | 31 / 24 week 7 | Snow Patrol - Eyes Open Fiction / Universal - 49.000 | |
|  | 38 / 29 week 26 | Mary J.Blige - The 
    Breakthrough  Geffen - 46.000 | 
COPYRIGHT (C) 2006 - MEDIA TRAFFIC