| 
 | 
    
     | 
|  |  | Daft Punk - Random Access Memories Daft Life / Columbia - 1.027.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  |  | The National - Trouble Will Find Me 4AD - 147.000 |  | 
|  |  | 30 Seconds To Mars - Love Lust Faith + Dreams Virgin / Polydor - 121.000 |  | 
|  | 3 / 3 week 3 | Soundtrack - The Great Gatsby Interscope - 98.000 | |
|  |  | Darius Rucker - True Believers Capitol Nashville - 87.000 |  | 
|  | 1 / - week 2 | Vampire Weekend - Modern 
    Vampires Of The City XL Recordings - 85.000 | |
|  | 6 / 5 week 3 | Rod Stewart - Time Capitol - 84.000 | |
|  | 5 / 2 week 6 | Michael Bublé - To Be Loved Reprise - 83.000 | |
|  | 11 / 6 week 36 | Pink - The Truth About Love  2 RCA - 71.000 | |
|  | 9 / 4 week 10 | Justin Timberlake - The 20/20 
    Experience  RCA - 70.000 | |
|  |  | Miwa - Delight Sony Music Entertainment Japan - 69.000 |  | 
|  |  | Maître Gims - Subliminal Jive / Epic France - 68.000 |  | 
|  | 2 / - week 2 | Demi Lovato - Demi Hollywood - 68.000 | |
|  | 8 / - week 2 | Zaz - Recto Verso Play On / Sony Music Entertainment - 62.000 | |
|  | 12 / 9 week 24 | Bruno Mars - Unorthodox 
    Jukebox  Atlantic - 62.000 | |
|  |  | French Montana - Excuse My French Bad Boy / Interscope - 60.000 |  | 
|  |  | Anouk - Sad Singalong Songs Goldilox Netherlands - 51.000 |  | 
|  | 10 / 1 week 3 | Lady Antebellum - Golden Capitol Nashville - 49.000 | |
|  | 17 / 13 week 23 | Imagine Dragons - Night Visions Interscope - 49.000 |  | 
|  | 15 / 11 week 22 | Macklemore & Ryan Lewis - The Heist Macklemore - 49.000 | |
|  | 4 / - week 2 | George Strait - Love Is Everything MCA Nashville - 45.000 | |
|  | 31 / 24 week 28 | One Direction - Take Me Home  2 Syco Music - 41.000 - Largest Sales Increase |  | 
|  | 7 / - week 2 | Eikichi Yazawa - All Time Best Album Garuru Records Japan - 36.000 | |
|  |  | Airbourne - Black Dog Barking Roadrunner - 36.000 |  | 
|  | 14 / - week 2 | Vanessa Paradis - Love Songs Barclay / Universal - 35.000 | |
|  | 16 / 8 week 3 | Caro Emerald - The Shocking Miss Emerald Dramatico - 34.000 | |
|  | 13 / - week 2 | Agnetha Fältskog - A Polydor / Universal - 33.000 | |
|  |  | Beatrice Egli - Glücksgefühle Polydor Germany - 32.000 |  | 
|  | 28 / 29 week 11 | Passenger - All The Little Lights Embassy Of Music - 32.000 |  | 
|  | 26 / 18 week 32 | Lumineers - Lumineers Dualtone - 30.000 | |
|  |  | Jamie Cullum - Momentum Island - 29.000 |  | 
|  | 25 / 23 week 5 | Will.I.Am - #Willpower Interscope - 28.000 | |
|  | 32 / 22 week 35 | Mumford & Sons - Babel  2 Glass Note / Island - 27.000 | |
|  | 27 / 16 week 9 | Blake Shelton - Based On A True Story Warner Bros. Nashville - 27.000 | |
|  | 23 / 20 week 9 | Depeche Mode - Delta Machine Columbia - 27.000 | |
|  |  | Les Stentors - Une Histoire De France TF1 Enterprises France - 27.000 |  | 
|  |  | Texas - The Conversation Pias Recordings - 26.000 |  | 
|  | 39 / 25 week 122 | Adele - 21  12 XL Recordings - 25.000 | |
|  | - / 38 week 30 | Taylor Swift - Red  2 Big Machine - 25.000 |  | 
|  | 36 / 21 week 27 | Rihanna - Unapologetic  Island / Def Jam - 25.000 | 
COPYRIGHT (C) 2013 - MEDIA TRAFFIC