| 
 | 
    
     | 
|  |  | Beyoncé 
    - Lemonade Parkwood / Columbia - 703.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  | 1 / - week 2 | Prince - 
    The Very Best Of  2 Warner Bros. - 334.000 - Largest Sales Increase |  | 
|  | 5 / - week 2 | Prince - Purple Rain  10 Warner Bros. - 173.000 |  | 
|  |  | Kazumasa Oda - Ano Hi Ano Toki Ariola Japan - 131.000 |  | 
|  | 35 / - week 2 | Prince - Ultimate Warner Bros. - 94.000 |  | 
|  | 21 / - week 2 | Prince - The Hits / The B-Sides  Warner Bros. - 77.000 |  | 
|  |  | Vixx - Zelos CJ E&M Records South Korea - 66.000 |  | 
|  | 6 / 6 week 23 | Adele - 25  8 XL Recordings - 62.000 | |
|  | 2 / 1 week 3 | Renaud - 
    Renaud Parlophone France - 55.000 | |
|  | 10 / 8 week 24 | Justin Bieber 
    - Purpose  2 Def Jam - 42.000 | |
|  |  | Shiritsu Ebisu Chugaku - Anarchy Sony Music Entertainment Japan - 42.000 |  | 
|  |  | Prince - 1999  2 Warner Bros. - 42.000 |  | 
|  | 7 / 3 week 3 | Andrea Berg - Seelenbeben Bergrecords Germany - 40.000 | |
|  | 3 / - week 2 | Santana - Santana IV Thirty Tigers - 39.000 | |
|  | 14 / 14 week 13 | Rihanna - Anti Roc Nation - 37.000 |  | 
|  | 12 / 11 week 21 | Coldplay 
    - A Head Full Of Dreams  Parlophone - 37.000 | |
|  |  | Prince - Sign O' The Times  2 Warner Bros. - 34.000 |  | 
|  |  | Yesung - Here I Am Sony Music Entertainment South Korea - 33.000 |  | 
|  | 11 / 2 week 3 | Lumineers - Cleopatra Dualtone / Decca - 33.000 | |
|  |  | A$AP Ferg - Always Strive And Prosper Polo Grounds / RCA - 32.000 |  | 
|  | 18 / 18 week 13 | Sia - This Is Acting Monkey Puzzle / RCA - 30.000 | |
|  | 16 / 12 week 28 | Twenty One Pilots - Blurryface Fueled By Ramen - 29.000 | |
|  | 15 / 10 week 5 | Zayn - Mind Of Mine RCA - 28.000 | |
|  |  | Christina Stürmer - Seite An Seite Polydor Germany - 28.000 |  | 
|  | 17 / 9 week 27 | Chris Stapleton - Traveller Mercury Nashville - 27.000 | |
|  |  | Choromatsu Matsuno & Osomatu Matsuno - Doramatsu 'TV' Avex Pictures Japan - 27.000 |  | 
|  |  | NF - Therapy Session Capitol CMG - 26.000 |  | 
|  | - / - week 3 | Prince - HITnRUN: Phase One NPG - 25.000 |  | 
|  | 22 / 15 week 4 | Lukas Graham 
    - Lukas Graham Warner Bros. - 23.000 | |
|  | 9 / - week 2 | PJ Harvey - The Hope Six Demolition Project Island / Vagrant - 22.000 | |
|  |  | Blue October - Home Up Down - 21.000 |  | 
|  | 27 / 26 week 96 | Ed Sheeran - X  4 Atlantic / Watertower - 21.000 |  | 
|  |  | Lisa - Lucky Hi Five! Aniplex Japan - 20.000 |  | 
|  | 4 / - week 2 | Kyosuke Himuro - L'épilogue Warner Music Japan - 20.000 | |
|  | 23 / 5 week 3 | Deftones - Gore Reprise - 18.000 | |
|  | 24 / 7 week 4 | Sandaime J Soul Brothers - 
    The JSB Legacy Rhythm Zone Japan - 17.000 | |
|  | 8 / - week 2 | Sturgill Simpson - A Sailor's Guide To Earth Atlantic - 17.000 | |
|  | 38 / - week 9 | Disturbed - Immortalized Reprise - 17.000 | |
|  | 31 / 35 week 16 | David Bowie - Blackstar Columbia - 16.000 | |
|  |  | Prince - Parade: 'Under The Cherry Moon' 
    Soundtrack  2 Warner Bros. - 16.000 |  | 
COPYRIGHT (C) 2016 - MEDIA TRAFFIC