| 
 | 
    
     | 
|  |  | Exile - 19 (Road To Amazing 
    World) Rhythm Zone Japan - 204.000 - 1 week at No.1 - Hot Shot Debut |  | 
|  | 1 / - week 2 | Kendrick Lamar - To Pimp A 
    Butterfly Aftermath / Interscope - 158.000 | |
|  |  | James Bay - Chaos And The Calm Republic - 131.000 |  | 
|  | 8 / 3 week 44 | Sam Smith - In The Lonely Hour  2 Capitol - 87.000 - Largest Sales Increase |  | 
|  | 5 / 2 week 7 | Soundtrack - Fifty Shades Of Grey Universal / Republic - 79.000 | |
|  | 9 / 8 week 40 | Ed Sheeran - X  2 Atlantic / Watertower - 78.000 | |
|  | 2 / - week 2 | Mark Knopfler - Tracker EMI / Mercury / Verve - 70.000 | |
|  | 10 / 9 week 22 | Taylor Swift - 
    1989  3 Big Machine - 69.000 | |
|  | 3 / 1 week 3 | Madonna - Rebel Heart Interscope - 62.000 | |
|  |  | Action Bronson - Mr. Wonderful Atlantic - 55.000 |  | 
|  |  | Van Morrison - Duets (Re-Working The 
    Catalogue) RCA - 52.000 |  | 
|  | 6 / 4 week 3 | Soundtrack - Empire: Season 1 20th Century Fox TV / Columbia - 49.000 | |
|  |  | Courtney Barnett - Sometimes I Sit And 
    Think... House Anxiety - 41.000 |  | 
|  |  | Toto - Toto XIV Frontiers - 41.000 |  | 
|  |  | Kidz Bop Kids - Kidz Bop 28 Razor & Tie - 40.000 |  | 
|  | 4 / 7 week 3 | Les Enfoirés - Sur La Route Des Enfoirés Columbia Group France - 40.000 | |
|  | 18 / 16 week 29 | Maroon 5 - V Interscope - 38.000 |  | 
|  | 13 / 15 week 11 | Meghan Trainor - Title Epic - 38.000 | |
|  | 14 / 12 week 6 | Imagine Dragons - Smoke+Mirrors Interscope - 36.000 | |
|  | 16 / 18 week 24 | Hozier - Hozier Rubyworks / Island - 34.000 | |
|  |  | Yoan - Yoan Productions J / Universal Canada - 34.000 |  | 
|  |  | Joe Bonamassa - Muddy Wolf At Red Rocks Provogue / J&R Adventures - 34.000 |  | 
|  |  | Ohara Sakurako - Happy Victor Entertainment Japan - 33.000 |  | 
|  |  | Earl Sweatshirt
    - I Don't Like Shit, I Don't Go Outside Tan Cressida - 33.000 |  | 
|  | 24 / 23 week 70 | Soundtrack - Frozen  4 Walt Disney - 29.000 |  | 
|  | 20 / - week 4 | Bjork - Vulnicura One Little Indian - 27.000 | |
|  | 21 / 17 week 7 | Drake - If You're Reading 
    This It's Too Late Cash Money / Republic - 26.000 | |
|  | 22 / 11 week 4 | Noel Gallagher's High Flying Birds - Chasing Yesterday Sour Mash - 25.000 | |
|  |  | FT Island - Volume 5: I Will CJ E&M Records South Korea - 23.000 |  | 
|  | 36 / 24 week 38 | George Ezra 
    - Wanted On Voyage Columbia - 22.000 |  | 
|  | 27 / 19 week 4 | Louane - Chambre 12 Fontana France - 22.000 | |
|  | 25 / 21 week 8 | Diana Krall - Wallflower Verve - 22.000 | |
|  | 31 / 25 week 21 | Sia - 1000 Forms Of Fear Monkey Puzzle / RCA - 22.000 | |
|  | 7 / - week 2 | Modest Mouse - Strangers To Ourselves Epic / Columbia - 22.000 | |
|  | 19 / 5 week 3 | Luke Bryan - Spring Break: Checkin' Out Capitol Nashville - 21.000 | |
|  |  | Seasick Steve - Sonic Soul Surfer Caroline / There's A Dead Skunk - 20.000 |  | 
|  | 37 / 30 week 34 | Soundtrack - Guardians Of The Galaxy: Awesome 
    Mix Vol.1 Marvel / Hollywood - 20.000 |  | 
|  |  | Laura Marling - Short Movie Virgin - 19.000 |  | 
|  | 28 / - week 2 | Soundtrack - Furious 7 Universal Studios / Atlantic - 18.000 | |
|  | 38 / 29 week 10 | Fall Out Boy - American Beauty / American 
    Psycho Def Jam / Island - 18.000 | 
COPYRIGHT (C) 2015 - MEDIA TRAFFIC