| 1971 week 2 | 
     | 
|  | 1 / 1 week 5 | My Sweet Lord - George Harrison Apple - 3 weeks at No.1 | 
|  | 3 / 10 week 3 | I Hear You Knocking - Dave Edmunds MAM | 
|  | 6 / 9 week 3 | Knock Three Times - Dawn Bell | 
|  | 5 / 8 week 8 | I Think I Love You - Partridge Family Bell | 
|  | 4 / 3 week 7 | Paranoid - Black Sabbath Vertigo / Warner Bros. | 
|  | 2 / 2 week 13 | Cracklin' Rosie - Neil 
    Diamond Uni | 
|  | 9 / 4 week 7 | Black Night - Deep Purple Harvest / Warner Bros. | 
|  | 7 / 6 week 4 | One Less Bell To Answer - The Fifth Dimension Bell | 
|  | - / - week 2 | Black Magic Woman - 
    Santana CBS / Columbia | 
|  | 8 / 5 week 9 | The Tears Of A Clown - Smokey Robinson & The 
    Miracles Tamla Motown |