| 
 | 
     | 
|  | 1 / 2 week 14 | I Kissed A Girl - Katy Perry  Capitol - 378.000 - 3 weeks at No.1 |  | 
|  | 2 / 1 week 17 | Viva La Vida - Coldplay  Parlophone / Capitol - 345.000 |  | 
|  | 4 / 3 week 11 | Disturbia - Rihanna Def Jam - 286.000 |  | 
|  | 5 / 4 week 11 | All Summer Long - Kid Rock Top Dog / Atlantic - 249.000 |  | 
|  | 6 / 6 week 16 | Closer - Ne-Yo  Def Jam - 212.000 |  | 
|  | 8 / 7 week 19 | Forever - Chris Brown  Jive - 192.000 |  | 
|  | 7 / 9 week 11 | Give It 2 Me - Madonna Warner Bros. - 190.000 |  | 
|  | 10 / 12 week 12 | When I Grow Up - Pussycat Dolls A&M - 177.000 |  | 
|  | 15 / 15 week 14 | I'm Yours - Jason Mraz Atlantic - 176.000 |  | 
|  | 9 / 5 week 17 | Take A Bow - Rihanna  2 Def Jam - 168.000 | |
|  | 20 / - week 2 | So What - Pink Laface / Zomba - 155.000 - Largest Points Increase |  | 
|  | 11 / - week 2 | Whatever You Like - T.I. Grand Hustle / Atlantic - 154.000 | |
|  | 12 / 10 week 22 | Better In Time - Leona Lewis  Syco Music - 154.000 | |
|  | 14 / 11 week 29 | Mercy - Duffy  2 A&M - 137.000 | |
|  | 13 / 8 week 24 | American Boy - Estelle feat. 
    Kanye West  Atlantic - 133.000 | |
|  | 19 / 19 week 12 | Sweet About Me - Gabriella 
    Cilmi Island / Universal - 126.000 |  | 
|  | Secret Code - Kinki Kids Johnny's Entertainment Japan - 126.000 - Hot Shot Debut |  | |
|  | 16 / 20 week 9 | Dangerous - Kardinal 
    Offishall feat. Akon Interscope - 126.000 |  | 
|  | 17 / 14 week 28 | No Air - Jordin Sparks & 
    Chris Brown  2 Jive - 122.000 | |
|  | 18 / 13 week 24 | 4 Minutes - Madonna feat. Justin 
    Timberlake  3 Warner Bros. - 113.000 | |
|  | 23 / 21 week 5 | Paper Planes - M.I.A. XL-Recordings / Interscope - 105.000 | |
|  | 25 / 27 week 5 | Just Dance - Lady GaGa feat. 
    Colby O'Donis Interscope - 100.000 |  | 
|  | 22 / 18 week 45 | Bleeding Love - Leona Lewis  5 Syco Music - 96.000 | |
|  | 21 / 17 week 38 | Love Song - Sara Bareilles  2 Epic - 94.000 | |
|  | 29 / - week 2 | One Step At A Time - Jordin Sparks Jive - 94.000 |  | 
|  | 26 / 36 week 3 | Beggin' - Madcon RCA / Columbia - 93.000 |  | 
|  | 24 / 22 week 19 | Leavin' - Jesse McCartney Hollywood - 92.000 | |
|  | 27 / 24 week 13 | Shake It - Metro Station Red Ink / Columbia - 85.000 | |
|  | 30 / 32 week 9 | Warwick Avenue - Duffy A&M - 85.000 |  | 
|  | 32 / - week 2 | The Day That Never Comes - 
    Metallica Mercury / Warner Bros. - 84.000 |  | 
|  | 34 / - week 4 | Cry For You - September Robbins / Hard 2 Beat - 78.000 |  | 
|  | 3 / - week 2 | Truth - Arashi J-Storm Records Japan - 76.000 | |
|  | 40 / 39 week 3 | Put On - Young Jeezy feat. 
    Kanye West Def Jam - 75.000 |  | 
|  | In The Ayer - 
    Flo Rida feat. Will.I.Am Poe Boy / Atlantic - 74.000 |  | |
|  | Nexus - 
    L'arc-En-Ciel Kioon Records Japan - 72.000 |  | |
|  | 35 / 30 week 15 | It's Not My Time - 3 Doors 
    Down Universal Republic - 72.000 | |
|  | Can't Believe It - T-Pain 
    feat. Lil Wayne Konvict / Jive - 72.000 |  | |
|  | Love Is Noise - The Verve Parlophone - 70.000 |  | |
|  | 28 / 29 week 10 | Burnin' Up - Jonas 
    Brothers Hollywood - 70.000 | |
|  | 33 / 25 week 17 | Violet Hill - Coldplay  Parlophone / Capitol - 70.000 | 
COPYRIGHT (C) 2008 - MEDIA TRAFFIC