| 
 | 
     | 
|  | 1 / 1 week 15 | Blurred Lines - Robin Thicke feat. T.I. & 
    Pharrell Williams  3 Interscope - 575.000 - 9 weeks at No.1 |  | 
|  | 2 / 2 week 6 | Wake Me Up! - Avicii Positiva / Island - 443.000 |  | 
|  | 4 / 3 week 16 | Get Lucky - Daft Punk feat. Pharrell Williams  3 Daft Life / Columbia - 317.000 | |
|  | 5 / 5 week 9 | We Can't Stop - Miley Cyrus RCA - 211.000 | |
|  | 7 / 6 week 26 | Radioactive - Imagine Dragons  2 Interscope - 210.000 |  | 
|  | 6 / 7 week 11 | Treasure - Bruno Mars  Atlantic - 207.000 | |
|  | 9 / 10 week 4 | Holy Grail - Jay-Z feat. Justin Timberlake Roc Nation - 187.000 |  | 
|  | 3 / - week 2 | Best Song Ever - One Direction Syco Music - 176.000 | |
|  | 8 / 8 week 22 | Can't Hold Us - Macklemore & Ryan Lewis feat. 
    Ray Dalton  2 Macklemore - 165.000 | |
|  | 13 / 9 week 25 | Just Give Me A Reason - Pink feat. Nate Ruess  3 RCA - 148.000 | |
|  | 14 / 19 week 8 | Safe And Sound - Capital Cities EMI / Capitol - 147.000 |  | 
|  | 12 / 17 week 11 | La La La - Naughty Boy feat. Sam Smith Virgin - 144.000 | |
|  | 10 / 11 week 24 | I Love It - Icona Pop feat. Charli XCX  Atlantic - 138.000 | |
|  |  | Rum Pum Pum Pum - F(x) Sony Music Entertainment South Korea - 138.000 - Hot Shot Debut |  | 
|  | 17 / 16 week 21 | Let Her Go - Passenger  Embassy Of Music - 129.000 |  | 
|  | 16 / 15 week 17 | I Need Your Love - Calvin Harris feat. Ellie Goulding  Columbia - 128.000 | |
|  | 19 / 13 week 16 | Come And Get It - Selena Gomez  Hollywood - 123.000 | |
|  | 18 / 21 week 5 | Love Me Again - John Newman Island - 122.000 | |
|  | 21 / 20 week 7 | Same Love - Macklemore & Ryan Lewis feat. 
    Mary Lambert Macklemore - 113.000 | |
|  | 15 / 12 week 13 | The Other Side - Jason DeRulo Warner Bros. - 113.000 | |
|  | 20 / 14 week 25 | Mirrors - Justin Timberlake  2 RCA - 112.000 | |
|  | 40 / - week 2 | Summertime Sadness - Lana Del Rey vs. Cédric 
    Gervais Interscope / Polydor - 110.000 - Largest Points Increase |  | 
|  | 23 / 28 week 7 | Counting Stars - OneRepublic Interscope - 104.000 |  | 
|  |  | Summer Nude '13 - Tomohisa Yamashita Warner Bros. Japan - 104.000 |  | 
|  | 26 / 22 week 6 | Cups - Anna Kendrick Universal - 104.000 |  | 
|  | 29 / 30 week 8 | Clarity - Zedd feat. Foxes Interscope - 103.000 |  | 
|  |  | Kill Bill - Brown Eyed Girls Nega Network South Korea - 99.000 |  | 
|  | 22 / 18 week 20 | Cruise - Florida Georgia Line  Big Machine / Universal Republic Nashville - 98.000 | |
|  | 28 / 25 week 8 | Love Somebody - Maroon 5 A&M / Octone - 94.000 |  | 
|  | 27 / 23 week 14 | Play Hard - David Guetta feat. Ne-Yo & Akon Capitol / Parlophone - 88.000 | |
|  | 34 / 40 week 3 | True Love - Pink feat. Lily Allen RCA - 85.000 |  | 
|  | 30 / 27 week 37 | Thrift Shop - Macklemore & Ryan Lewis feat. 
    Wanz  4 Macklemore - 84.000 | |
|  |  | Royals - Lorde Republic / Universal - 83.000 |  | 
|  | 32 / 32 week 41 | Ho Hey - Lumineers  3 Dualtone - 81.000 | |
|  | 31 / 31 week 29 | Stay - Rihanna feat. Mikky Ekko  3 Island / Def Jam - 77.000 | |
|  |  | Vitalization - Nana Mizuki King Records Japan - 75.000 |  | 
|  | 33 / 33 week 11 | Pompeii - Bastille Virgin - 74.000 | |
|  | 35 / - week 2 | Burn - Ellie Goulding Interscope - 73.000 | |
|  | 11 / 4 week 3 | Utsukushii Inazuma - SKE 48 Avex Trax Japan - 73.000 | |
|  | - / 39 week 2 | Take Back The Night - Justin Timberlake RCA - 73.000 |  | 
COPYRIGHT (C) 2013 - MEDIA TRAFFIC