| 
 | 
     | 
|  | 1 / 2 week 8 | Blurred Lines - Robin Thicke feat. T.I. & 
    Pharrell Williams  Universal - 672.000 - 2 weeks at No.1 - Largest Points Increase |  | 
|  | 2 / 1 week 9 | Get Lucky - Daft Punk feat. Pharrell Williams  Daft Life / Columbia - 479.000 | |
|  | 3 / 4 week 15 | Can't Hold Us - Macklemore & Ryan Lewis feat. 
    Ray Dalton  2 Macklemore - 283.000 | |
|  | 4 / 5 week 18 | Just Give Me A Reason - Pink feat. Nate Ruess  2 RCA - 268.000 | |
|  | 7 / 9 week 19 | Radioactive - Imagine Dragons  Interscope - 229.000 |  | 
|  | 5 / 7 week 18 | Mirrors - Justin Timberlake  2 RCA - 221.000 | |
|  | 8 / 10 week 14 | Let Her Go - Passenger  Embassy Of Music - 183.000 | |
|  | 16 / 26 week 4 | Treasure - Bruno Mars Atlantic - 168.000 |  | 
|  | 10 / 16 week 13 | Cruise - Florida Georgia Line Big Machine / Universal Republic Nashville - 166.000 | |
|  |  | Namida No Kotae - Kanjani 8 Teichiku Entertainment Japan - 165.000 - Hot Shot Debut |  | 
|  | 15 / 11 week 22 | Stay - Rihanna feat. Mikky Ekko  2 Island / Def Jam - 150.000 | |
|  | 12 / 14 week 17 | I Love It - Icona Pop feat. Charli XCX  Atlantic - 149.000 | |
|  | 11 / 8 week 4 | We Own It - 2 Chainz feat. Wiz Khalifa Def Jam - 148.000 | |
|  | 13 / 12 week 9 | Come And Get It - Selena Gomez Hollywood - 144.000 | |
|  | 17 / 13 week 21 | When I Was Your Man - Bruno Mars  2 Atlantic - 137.000 | |
|  | 29 / 29 week 8 | Here's To Never Growing Up - Avril Lavigne Epic - 133.000 |  | 
|  | 18 / 17 week 30 | Thrift Shop - Macklemore & Ryan Lewis feat. 
    Wanz  4 Macklemore - 131.000 | |
|  | 20 / 21 week 10 | I Need Your Love - Calvin Harris feat. Ellie Goulding Columbia - 131.000 |  | 
|  | 22 / 24 week 6 | Beautiful - Mariah Carey feat. Miguel Island / Def Jam - 123.000 |  | 
|  | 23 / 23 week 34 | Ho Hey - Lumineers  2 Dualtone - 116.000 |  | 
|  |  | Ocean - Tohoshinki Avex Trax Japan - 116.000 |  | 
|  | 21 / 18 week 19 | Feel This Moment - Pitbull feat. Christina 
    Aguilera  RCA - 114.000 | |
|  | 19 / 15 week 13 | ThatPower - Will.I.Am feat. Justin 
    Bieber Interscope - 114.000 | |
|  |  | Give It To Me - Sistar Starship Entertainment South Korea - 112.000 |  | 
|  | 34 / 28 week 16 | My Songs Know What You Did In The Dark - Fall 
    Out Boy Island / Def Jam - 110.000 |  | 
|  | 25 / 25 week 4 | La La La - Naughty Boy feat. Sam Smith Virgin - 109.000 | |
|  | 27 / 22 week 9 | Boys 'Round Here - Blake Shelton feat. Pistol 
    Annies Warner Bros. Nashville - 108.000 |  | 
|  | 32 / 31 week 6 | The Other Side - Jason DeRulo Warner Bros. - 98.000 |  | 
|  | 24 / 19 week 16 | Heart Attack - Demi Lovato Hollywood Records - 94.000 | |
|  | 26 / 20 week 7 | Play Hard - David Guetta feat. Ne-Yo & Akon Capitol / Parlophone - 94.000 | |
|  | 28 / 30 week 7 | The Way - Ariana Grande feat. Mac Miller Universal Republic - 93.000 | |
|  |  | Clarity - Zedd feat. Foxes Interscope - 91.000 |  | 
|  | 9 / - week 2 | We Can't Stop - Miley Cyrus RCA - 89.000 | |
|  | 6 / - week 2 | Joy!! - Smap Victor Entertainment Japan - 83.000 | |
|  | 30 / 35 week 9 | Wagon Wheel - Darius Rucker Capitol Nashville - 80.000 | |
|  | 37 / 34 week 10 | Gentleman - Psy Universal Republic - 79.000 | |
|  | 14 / 6 week 4 | Sayonara Crawl - AKB 48 King Records Japan - 78.000 | |
|  |  | Dear Darlin' - Olly Murs Syco Music / Epic - 74.000 |  | 
|  |  | Safe And Sound - Capital Cities EMI / Capitol - 74.000 |  | 
|  |  | Love Somebody - Maroon 5 A&M / Octone - 72.000 |  | 
COPYRIGHT (C) 2013 - MEDIA TRAFFIC