| 
 | 
     | 
|  | 2 / 3 week 7 | One Kiss - Calvin Harris & Dua Lipa Columbia - 257.000 - 1 week at No.1 |  | 
|  | 3 / 2 week 5 | No Tears Left To Cry - Ariana Grande Republic - 248.000 |  | 
|  | 4 / 4 week 7 | Nice For What - Drake Cash Money / Republic - 213.000 | |
|  | 1 / 1 week 3 | This Is America - Childish 
    Gambino Wolf+Rothstein / RCA - 196.000 | |
|  | 7 / 8 week 14 | Friends - Marshmello & Anne-Marie  Asylum / Warner Bros. - 180.000 | |
|  | 8 / 9 week 17 | The Middle - Zedd feat. Maren Morris & Grey  Interscope - 174.000 | |
|  | 6 / 7 week 13 | Psycho - Post Malone feat. 
    Ty Dolla $ign  Republic - 171.000 | |
|  | 5 / 6 week 18 | God's Plan - Drake  2 Cash Money / Republic - 171.000 | |
|  |  | Wake Me Up - Twice JYP Entertainment / Warner Music - 146.000 - Hot Shot Debut |  | 
|  | 12 / 17 week 9 | In My Blood - Shawn Mendes Island / Republic - 142.000 | |
|  | 10 / 15 week 6 | Flames - David Guetta feat. Sia Parlophone - 139.000 | |
|  | 11 / 11 week 39 | Perfect - Ed Sheeran (duet with Beyoncé / 
    Andrea Bocelli)  5 Asylum / Atlantic - 135.000 | |
|  |  | Fake Love - BTS (Bangtan Boys) Big Hit Entertainment - 133.000 |  | 
|  | 14 / 12 week 25 | Meant To Be - Bebe Rexha & Florida Georgia 
    Line  Warner Bros. - 128.000 | |
|  | 13 / 13 week 4 | Better Now - Post Malone Republic - 127.000 | |
|  | 15 / 14 week 16 | These Days - Rudimental feat. Jess Glynne & 
    Macklemore  Asylum - 126.000 | |
|  | 16 / 16 week 36 | Havana - Camila Cabello feat. Young Thug  4 Epic - 121.000 | |
|  | 9 / 10 week 10 | Freaky Friday - Lil Dicky feat. Chris Brown Dirty Burd / Commission - 105.000 | |
|  | 18 / 18 week 7 | I Like It - Cardi B feat. Bad Bunny & J 
    Balvin The KSR Group / Atlantic - 104.000 | |
|  | 21 / 23 week 8 | X - Nicky Jam & J Balvin Sony Music Latin - 100.000 | |
|  | 19 / 21 week 19 | Never Be The Same - Camila Cabello  Epic - 92.000 | |
|  | 28 / 28 week 6 | Love Lies - Khalid & Normani RCA - 91.000 |  | 
|  | 29 / - week 2 | Back To You - Selena Gomez Netflix / Interscope - 87.000 - Largest Points Increase |  | 
|  | 25 / 26 week 17 | IDGAF - Dua Lipa Warner Bros. - 86.000 | |
|  | 23 / 19 week 8 | Call Out My Name - The Weeknd Republic - 85.000 | |
|  | 20 / 20 week 15 | Look Alive - BlocBoy JB feat. Drake OVO Sound - 84.000 | |
|  | 22 / 24 week 36 | Rockstar - Post Malone feat. 
    21 Savage  3 Republic - 83.000 | |
|  |  | Yes Indeed - Lil Baby & Drake Motown / Capitol - 81.000 |  | 
|  | 24 / 27 week 16 | Whatever It Takes - Imagine Dragons Interscope - 81.000 | |
|  | 26 / 29 week 16 | Mine - Bazzi ZZZ Entertainment / Atlantic - 79.000 | |
|  | 27 / 25 week 17 | Say Something - Justin Timberlake feat. Chris 
    Stapleton  RCA - 78.000 | |
|  | 36 / 40 week 3 | Remind Me To Forget - Kygo feat. Miguel Ultra / RCA - 76.000 |  | 
|  | 35 / 37 week 3 | 2002 - Anne-Marie Asylum - 76.000 |  | 
|  | 30 / 38 week 8 | Walk It Talk It - Migos feat. Drake Quality Control / Motown / Capitol - 72.000 | |
|  | 31 / 30 week 40 | Feel It Still - Portugal. The Man  2 Atlantic - 68.000 | |
|  |  | Be In Sight - Touken Danshi / Tsuwamono Euclid Music Japan - 66.000 |  | 
|  | 38 / - week 2 | Boo'd Up - Ella Mai 10 Summers / Interscope - 65.000 | |
|  | - / 35 week 71 | Shape Of You - Ed Sheeran  9 Asylum / Atlantic - 63.000 | |
|  | 33 / 34 week 16 | All The Stars - Kendrick Lamar & SZA Top Dawg / Interscope - 62.000 | |
|  | - / - week 4 | Be Careful - Cardi B The KSR Group / Atlantic - 62.000 |  | 
COPYRIGHT (C) 2018 - MEDIA TRAFFIC