| 
 | 
     | 
|  | 2 / 2 week 3 | God's Plan - Drake Cash Money / Republic - 351.000 - 1 week at No.1 | |
|  | 1 / 1 week 24 | Perfect - Ed Sheeran (duet with Beyoncé / 
    Andrea Bocelli)  3 Asylum / Atlantic - 348.000 | |
|  | 3 / 3 week 21 | Havana - Camila Cabello feat. Young Thug  3 Epic - 323.000 | |
|  | 4 / 5 week 5 | Finesse - Bruno Mars & Cardi B Atlantic - 266.000 | |
|  | 5 / 4 week 21 | Rockstar - Post Malone feat. 
    21 Savage  2 Republic - 199.000 | |
|  | 6 / 6 week 8 | River - Eminem feat. Ed Sheeran Aftermath / Interscope - 171.000 | |
|  |  | Pray For Me - The Weeknd & Kendrick Lamar Interscope / Republic - 165.000 - Hot Shot Debut |  | 
|  | 7 / - week 2 | Say Something - Justin Timberlake feat. Chris 
    Stapleton RCA - 151.000 | |
|  | 12 / 11 week 10 | Him & I - G-Eazy & Halsey RCA - 140.000 |  | 
|  | 9 / 10 week 25 | Feel It Still - Portugal. The Man  Atlantic - 137.000 | |
|  | 14 / 17 week 4 | Never Be The Same - Camila Cabello Epic - 132.000 |  | 
|  | 8 / 8 week 13 | Let You Down - NF Caroline / Capitol - 131.000 | |
|  | 10 / 7 week 15 | Wolves - Selena Gomez & Marshmello  Interscope - 128.000 | |
|  | 13 / 9 week 27 | New Rules - Dua Lipa  Warner Bros. - 121.000 | |
|  | 15 / 16 week 10 | Meant To Be - Bebe Rexha & Florida Georgia 
    Line Warner Bros. - 119.000 |  | 
|  | 11 / 12 week 57 | Shape Of You - Ed Sheeran  8 Asylum / Atlantic - 114.000 | |
|  | 25 / 21 week 5 | Filthy - Justin Timberlake RCA - 110.000 - Largest Points Increase |  | 
|  | 22 / 24 week 8 | Échame La Culpa - Luis Fonsi & Demi Lovato Universal Music Latino - 109.000 |  | 
|  | 16 / 13 week 34 | Thunder - Imagine Dragons  2 Interscope - 109.000 | |
|  | 21 / 23 week 18 | I Fall Apart - Post Malone Republic - 100.000 |  | 
|  | 18 / 18 week 17 | How Long - Charlie Puth Atlantic - 97.000 | |
|  | 33 / - week 2 | IDGAF - Dua Lipa Warner Bros. - 96.000 |  | 
|  |  | These Days - Rudimental feat. Jess Glynne & 
    Macklemore Asylum - 93.000 |  | 
|  | 32 / - week 2 | The Middle - Zedd feat. Maren Morris & Grey Interscope - 91.000 |  | 
|  | 26 / 27 week 5 | This Is Me - Keala Settle & The Greatest 
    Showman Ensemble Atlantic - 87.000 |  | 
|  | 38 / 37 week 5 | For You (Fifty Shades Freed) - Liam Payne & 
    Rita Ora Atlantic / Republic - 84.000 |  | 
|  | 24 / 19 week 19 | Silence - Marshmello feat. Khalid  RCA - 83.000 | |
|  | 20 / 29 week 51 | Despacito - Luis Fonsi & Daddy Yankee feat. 
    Justin Bieber  6 Universal Music Latino - 83.000 | |
|  | 19 / 14 week 22 | Too Good At Goodbyes - Sam Smith  Capitol - 82.000 | |
|  | 23 / 20 week 23 | What Lovers Do - Maroon 5 feat. SZA  Interscope - 79.000 | |
|  | 27 / 22 week 22 | Dusk Till Dawn - Zayn feat. Sia  RCA - 76.000 | |
|  | 37 / - week 2 | Stir Fry - Migos Motown / Capitol - 76.000 |  | 
|  | 35 / 26 week 13 | Anywhere - Rita Ora Atlantic - 76.000 | |
|  |  | All The Stars - Kendrick Lamar & SZA Top Dawg / Interscope - 73.000 |  | 
|  | 40 / 40 week 6 | Beautiful Trauma - Pink RCA - 73.000 |  | 
|  | 30 / 25 week 13 | No Limit - G-Eazy feat. A$AP Rocky & Cardi B RCA - 72.000 | |
|  |  | Whatever It Takes - Imagine Dragons Interscope - 71.000 |  | 
|  |  | Kurayami - STU 48 King Records Japan - 70.000 |  | 
|  | 31 / 34 week 14 | MotorSport - Migos / Nicki Minaj / Cardi B Motown / Capitol - 70.000 | |
|  |  | Mine - Bazzi ZZZ Entertainment / Atlantic - 70.000 |  | 
COPYRIGHT (C) 2018 - MEDIA TRAFFIC